Data per share

 

Data per share 2006         2007         2008         2009         2010    
Earnings per share 8:95 10:64 5:85 -1:69 4:46
Dividend 2:00 2:50 1:00 0:50 1:50*)
Share price at year-end 113:00 124:50 51:00 70:75 102:00
P/E ratio 12,0 11,7 8,7 neg 22,9
Equity per share 32:54 42:62 53:17 47:59 45:22
Cash flow from operating activities 9:77 6:98 9:62 1:50 8:06
Dividend yield, per cent 1,77 2,01 1,96 0,71 1,47
Number of shares outstanding (’000)     12 502 12 502 12 502 12 502 12 502

Average number of shares outstanding (’000)  

*) Proposed


12 502

12 502

12 502

12 502

12 502